<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cut Diamonds &#187; Sales</title>
	<atom:link href="http://www.cutdiamonds.biz/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valentine&#8217;s Day jewelry sales forecast to grow 11.3%</title>
		<link>http://www.cutdiamonds.biz/news/valentines-day-jewelry-sales-forecast-to-grow-11-3/</link>
		<comments>http://www.cutdiamonds.biz/news/valentines-day-jewelry-sales-forecast-to-grow-11-3/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11.3%]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Valentine's]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/valentines-day-jewelry-sales-forecast-to-grow-11-3/</guid>
		<description><![CDATA[With new confidence in their economic Leistungsf? Ability, American consumers expect that their spending f? Hen r Valentine&#8217;s Day gifts to underrepresentation?. Luxusg? Ter are a highlight of this revival with a total jewelry sales forecast spearhead of growth by &#8230; <a href="http://www.cutdiamonds.biz/news/valentines-day-jewelry-sales-forecast-to-grow-11-3/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fvalentines-day-jewelry-sales-forecast-to-grow-11-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fvalentines-day-jewelry-sales-forecast-to-grow-11-3%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With new confidence in their economic Leistungsf? Ability, American consumers expect that their spending f? Hen r Valentine&#8217;s Day gifts to underrepresentation?. Luxusg? Ter are a highlight of this revival with a total jewelry sales forecast spearhead of growth by increasing 11.3 percent to .46 billion ? .?????????? <a rel="nofollow" href="http://news.mining.com/2011/01/26/valentine%e2%80%99s-day-jewelry-sales-forecasted-to-grow-113"> MINING . com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/valentines-day-jewelry-sales-forecast-to-grow-11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>improve Rockwell Q3 sales, prices and production, but still in the Red</title>
		<link>http://www.cutdiamonds.biz/news/improve-rockwell-q3-sales-prices-and-production-but-still-in-the-red/</link>
		<comments>http://www.cutdiamonds.biz/news/improve-rockwell-q3-sales-prices-and-production-but-still-in-the-red/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Rockwell]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/improve-rockwell-q3-sales-prices-and-production-but-still-in-the-red/</guid>
		<description><![CDATA[Rockwell Diamonds Inc. announces k? On Friday a turnover of 6 million in the third quarter ended 30 November 2010. The increase in Umsatzerl? Se was not enough f the company out of the red, posting a .2 million loss? &#8230; <a href="http://www.cutdiamonds.biz/news/improve-rockwell-q3-sales-prices-and-production-but-still-in-the-red/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fimprove-rockwell-q3-sales-prices-and-production-but-still-in-the-red%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fimprove-rockwell-q3-sales-prices-and-production-but-still-in-the-red%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rockwell Diamonds Inc. announces k? On Friday a turnover of 6 million in the third quarter ended 30 November 2010. The increase in Umsatzerl? Se was not enough f the company out of the red, posting a .2 million loss? R the quarter lift .?????????? <a rel = "nofollow" href = "http://news.mining.com/2011/01/16/rockwell-q3-sales-prices-and-production-improve-but-still-in-the-red"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/improve-rockwell-q3-sales-prices-and-production-but-still-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson Diamond sales up as price w? Rdigt</title>
		<link>http://www.cutdiamonds.biz/news/williamson-diamond-sales-up-as-price-w-rdigt/</link>
		<comments>http://www.cutdiamonds.biz/news/williamson-diamond-sales-up-as-price-w-rdigt/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Rdigt]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Williamson]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/williamson-diamond-sales-up-as-price-w-rdigt/</guid>
		<description><![CDATA[Williamson Mine, the world&#8217;s gr? Th economic kimberlite from surface? Che avail? Gt? Over a f? R void to explain? Ren sales increase of 53 percent f? R booked the year ended in June last year, according to the Tanzanian &#8230; <a href="http://www.cutdiamonds.biz/news/williamson-diamond-sales-up-as-price-w-rdigt/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fwilliamson-diamond-sales-up-as-price-w-rdigt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fwilliamson-diamond-sales-up-as-price-w-rdigt%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Williamson Mine, the world&#8217;s gr? Th economic kimberlite from surface? Che avail? Gt? Over a f? R void to explain? Ren sales increase of 53 percent f? R booked the year ended in June last year, according to the Tanzanian Daily News. The financial report of Petra Diamonds, which shows 75 percent owned by the Mwadui mine that revenues of $ 9.4million last year rose to USD 14.4 million in June 2010, the newspaper reporter .????????? ? <a rel="nofollow" href="http://news.mining.com/2011/01/06/williamsons-revenues-rise-as-diamond-price-appreciates"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/williamson-diamond-sales-up-as-price-w-rdigt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Jewelry Sales &#8220;behind&#8221; in U.S. stores</title>
		<link>http://www.cutdiamonds.biz/news/holiday-jewelry-sales-behind-in-u-s-stores/</link>
		<comments>http://www.cutdiamonds.biz/news/holiday-jewelry-sales-behind-in-u-s-stores/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/holiday-jewelry-sales-behind-in-u-s-stores/</guid>
		<description><![CDATA[Jewelry not sticking UFE? grow as much as other gift items this season, according to a k? recently submitted report? over U.S. Einzelhandelsums? tze? f r the current holiday season. In the 31 October &#8211; 24 December Time spent U.S. &#8230; <a href="http://www.cutdiamonds.biz/news/holiday-jewelry-sales-behind-in-u-s-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fholiday-jewelry-sales-behind-in-u-s-stores%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fholiday-jewelry-sales-behind-in-u-s-stores%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jewelry not sticking UFE? grow as much as other gift items this season, according to a k? recently submitted report? over U.S. Einzelhandelsums? tze? f r the current holiday season. In the 31 October &#8211; 24 December Time spent U.S. Consumer beautiful tzungsweise 4 billion online, 15.4 percent more than in Weihnachtsgesch? Ft 2009, according to SpendingPulse .?????????? <a rel = "nofollow" href = "http://news.mining.com/2010/12/29/holiday-jewelry-sales-%e2%80%98lag-behind%e2%80%99-at-us-stores"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/holiday-jewelry-sales-behind-in-u-s-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEX Online Research: Third Quarter U.S. jewelry sales positively</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-third-quarter-u-s-jewelry-sales-positively/</link>
		<comments>http://www.cutdiamonds.biz/news/idex-online-research-third-quarter-u-s-jewelry-sales-positively/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 18:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDEX]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[positively]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-third-quarter-u-s-jewelry-sales-positively/</guid>
		<description><![CDATA[U.S. jewelry sales in the third quarter of 2010 were encouraging. Overall, sales rose by special jewelry and jewelers, whose sales are representative? Nearly H? Half of all U.S. jewelry sales turnover and profit gains .?????????? MINING.com News No related &#8230; <a href="http://www.cutdiamonds.biz/news/idex-online-research-third-quarter-u-s-jewelry-sales-positively/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fidex-online-research-third-quarter-u-s-jewelry-sales-positively%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fidex-online-research-third-quarter-u-s-jewelry-sales-positively%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>U.S. jewelry sales in the third quarter of 2010 were encouraging. Overall, sales rose by special jewelry and jewelers, whose sales are representative? Nearly H? Half of all U.S. jewelry sales turnover and profit gains .?????????? <a rel="nofollow" href="http://news.mining.com/2010/12/19/idex-online-research-third-quarter-us-jewelry-sales-trends-positive"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/idex-online-research-third-quarter-u-s-jewelry-sales-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richemont&#8217;s Jewelry Sales Strong in H1</title>
		<link>http://www.cutdiamonds.biz/news/richemonts-jewelry-sales-strong-in-h1/</link>
		<comments>http://www.cutdiamonds.biz/news/richemonts-jewelry-sales-strong-in-h1/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Richemont's]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/richemonts-jewelry-sales-strong-in-h1/</guid>
		<description><![CDATA[Zoom UFE? Of Swiss Luxusg? Terkonzern Richemont rose by 37 percent? 3260000000 (0.46 billion euros) in the first six months of 2010. The strong results follow a tough year of r? Ckl? Down more often f Ums? R the company. &#8230; <a href="http://www.cutdiamonds.biz/news/richemonts-jewelry-sales-strong-in-h1/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Frichemonts-jewelry-sales-strong-in-h1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Frichemonts-jewelry-sales-strong-in-h1%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Zoom UFE? Of Swiss Luxusg? Terkonzern Richemont rose by 37 percent? 3260000000 (0.46 billion euros) in the first six months of 2010. The strong results follow a tough year of r? Ckl? Down more often f Ums? R the company. Jewelry sales rose 32 percent .?????????? <a rel="nofollow" href="http://news.mining.com/2010/11/15/richemont%e2%80%99s-jewelry-sales-strong-in-h1"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/richemonts-jewelry-sales-strong-in-h1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEX Online Research: August Jewelry sales in United States</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-august-jewelry-sales-in-united-states/</link>
		<comments>http://www.cutdiamonds.biz/news/idex-online-research-august-jewelry-sales-in-united-states/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[IDEX]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-august-jewelry-sales-in-united-states/</guid>
		<description><![CDATA[August jewelry sales in the U.S. market were solid, even if the pace of the most modest? F r each month of 2010 was. If this trend remains in force, married t it good f? R obtained? Hte jewelry sales &#8230; <a href="http://www.cutdiamonds.biz/news/idex-online-research-august-jewelry-sales-in-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fidex-online-research-august-jewelry-sales-in-united-states%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fidex-online-research-august-jewelry-sales-in-united-states%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>August jewelry sales in the U.S. market were solid, even if the pace of the most modest? F r each month of 2010 was. If this trend remains in force, married t it good f? R obtained? Hte jewelry sales in the fourth quarter .?????????? <a rel="nofollow" href="http://news.mining.com/2010/11/09/idex-online-research-august-jewelry-sales-up-in-us"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/idex-online-research-august-jewelry-sales-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEX Online Research: U.S. Jewelry Sales Strong in July</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-july/</link>
		<comments>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-july/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 18:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IDEX]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-july/</guid>
		<description><![CDATA[The demand for jewelry was strong in the U.S. market in July. Both specialties? T jewelers and other retailers? Dealers, the jewelry posted solid sales gains, according to new ver? Sale published data from the U.S. Department of Commerce .?????????? &#8230; <a href="http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-july/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fidex-online-research-u-s-jewelry-sales-strong-in-july%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fidex-online-research-u-s-jewelry-sales-strong-in-july%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The demand for jewelry was strong in the U.S. market in July. Both specialties? T jewelers and other retailers? Dealers, the jewelry posted solid sales gains, according to new ver? Sale published data from the U.S. Department of Commerce .?????????? <a rel="nofollow" href="http://news.mining.com/2010/10/10/idex-online-research-us-jewelry-sales-strong-in-july"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Commodities Sizzling, threatening? About Holiday Jewelry Sales</title>
		<link>http://www.cutdiamonds.biz/news/metal-commodities-sizzling-threatening-about-holiday-jewelry-sales/</link>
		<comments>http://www.cutdiamonds.biz/news/metal-commodities-sizzling-threatening-about-holiday-jewelry-sales/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sizzling]]></category>
		<category><![CDATA[threatening]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/metal-commodities-sizzling-threatening-about-holiday-jewelry-sales/</guid>
		<description><![CDATA[Silver is in a 30-year high, gold prices do not fall far from its record high, platinum h? Lt-righting and raw? L is the past a barrel, as the global M? Markets placing money in commodities w? While annoying? S &#8230; <a href="http://www.cutdiamonds.biz/news/metal-commodities-sizzling-threatening-about-holiday-jewelry-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fmetal-commodities-sizzling-threatening-about-holiday-jewelry-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fmetal-commodities-sizzling-threatening-about-holiday-jewelry-sales%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Silver is in a 30-year high, gold prices do not fall far from its record high, platinum h? Lt-righting and raw? L is the past a barrel, as the global M? Markets placing money in commodities w? While annoying? S to . keep Are these early signs of another crash hampered ??????????? <a rel="nofollow" href="http://news.mining.com/2010/10/04/metal-commodities-sizzling-looming-over-holiday-jewelry-sales"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/metal-commodities-sizzling-threatening-about-holiday-jewelry-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Jeweler Network: JA report, 2009 sales Fell 4.5%</title>
		<link>http://www.cutdiamonds.biz/news/national-jeweler-network-ja-report-2009-sales-fell-4-5/</link>
		<comments>http://www.cutdiamonds.biz/news/national-jeweler-network-ja-report-2009-sales-fell-4-5/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[4.5%]]></category>
		<category><![CDATA[Fell]]></category>
		<category><![CDATA[Jeweler]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/national-jeweler-network-ja-report-2009-sales-fell-4-5/</guid>
		<description><![CDATA[The results of the Jewelers of America (JA) 2010 Cost of Doing Business Report are not h? Bsch, but they are not surprising, since the economy: retail jewelry sales in 2009 declined for the third consecutive year, the report says, &#8230; <a href="http://www.cutdiamonds.biz/news/national-jeweler-network-ja-report-2009-sales-fell-4-5/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fnational-jeweler-network-ja-report-2009-sales-fell-4-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fnational-jeweler-network-ja-report-2009-sales-fell-4-5%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The results of the Jewelers of America (JA) 2010 Cost of Doing Business Report are not h? Bsch, but they are not surprising, since the economy: retail jewelry sales in 2009 declined for the third consecutive year, the report says, ver? Published made available exclusively .?????????? National Jeweler <a rel="nofollow" href="http://news.mining.com/2010/09/22/national-jeweler-network-ja-report-finds-2009-sales-fell-45"> MINING.com News </a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/national-jeweler-network-ja-report-2009-sales-fell-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

