<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cut Diamonds &#187; Plunge</title>
	<atom:link href="http://www.cutdiamonds.biz/tag/plunge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Namibia diamond profits plunge</title>
		<link>http://www.cutdiamonds.biz/news/namibia-diamond-profits-plunge/</link>
		<comments>http://www.cutdiamonds.biz/news/namibia-diamond-profits-plunge/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/namibia-diamond-profits-plunge/</guid>
		<description><![CDATA[WINDHOEK, May 21 &#8211; Namibia&#8217;s largest diamond mining company Namdeb recorded a 73-million-dollar loss in its annual results for 2009, as the global recession ravaged sales, the company said Thursday. &#8216;Carats sold in 2009 have decreased by 25 percent and &#8230; <a href="http://www.cutdiamonds.biz/news/namibia-diamond-profits-plunge/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fnamibia-diamond-profits-plunge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Fnamibia-diamond-profits-plunge%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WINDHOEK, May 21 &#8211; Namibia&#8217;s largest diamond mining company Namdeb recorded a 73-million-dollar loss in its annual results for 2009, as the global recession ravaged sales, the company said Thursday. &#8216;Carats sold in 2009 have decreased by 25 percent and</p>
<p>View full post on <a href="http://news.mining.com/2010/05/21/namibia-diamond-profits-plunge-2/">MINING.com News</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/namibia-diamond-profits-plunge/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>LVMH Profit from Jewelry Sales Plunge 47% in 2009</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/</link>
		<comments>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/</guid>
		<description><![CDATA[LVMH Moët Hennessy Louis Vuitton recorded a revenue of €17.1 billion ($23.31 billion) in 2009. The luxury products group suffered a 1 percent decline in revenue and 13 percent drop in profit compared to 2008. The Watches &#38; Jewelry segment &#8230; <a href="http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Flvmh-profit-from-jewelry-sales-plunge-47-in-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Flvmh-profit-from-jewelry-sales-plunge-47-in-2009%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LVMH Moët Hennessy Louis Vuitton recorded a revenue of €17.1 billion ($23.31 billion) in 2009. The luxury products group suffered a 1 percent decline in revenue and 13 percent drop in profit compared to 2008. The Watches &amp; Jewelry segment suffered a severe blow, declining to €764 million ($1.04 billion).</p>
<p>View full post on <a href="http://news.mining.com/2010/02/07/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/">MINING.com News</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

