<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cut Diamonds &#187; Further</title>
	<atom:link href="http://www.cutdiamonds.biz/tag/further/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arctic Star Diamond Corp.: Results From 2009 Indictor Mineral in Till Sampling Further Confirm and Focus the Source Area of the Alpha Train at Credit Lake, NT</title>
		<link>http://www.cutdiamonds.biz/news/arctic-star-diamond-corp-results-from-2009-indictor-mineral-in-till-sampling-further-confirm-and-focus-the-source-area-of-the-alpha-train-at-credit-lake-nt/</link>
		<comments>http://www.cutdiamonds.biz/news/arctic-star-diamond-corp-results-from-2009-indictor-mineral-in-till-sampling-further-confirm-and-focus-the-source-area-of-the-alpha-train-at-credit-lake-nt/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Confirm]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Indictor]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SAMPLING]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Till]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/arctic-star-diamond-corp-results-from-2009-indictor-mineral-in-till-sampling-further-confirm-and-focus-the-source-area-of-the-alpha-train-at-credit-lake-nt/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA &#8212; (Marketwire) &#8212; 02/22/10 &#8212; Arctic Star Diamond Corp. (TSX VENTURE: ADD) (&#8220;Arctic&#8221; or the &#8220;Company&#8221;) is pleased to report that detailed kimberlite indicator mineral (KIM) sampling at the head of the South Coppermine River View full &#8230; <a href="http://www.cutdiamonds.biz/news/arctic-star-diamond-corp-results-from-2009-indictor-mineral-in-till-sampling-further-confirm-and-focus-the-source-area-of-the-alpha-train-at-credit-lake-nt/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Farctic-star-diamond-corp-results-from-2009-indictor-mineral-in-till-sampling-further-confirm-and-focus-the-source-area-of-the-alpha-train-at-credit-lake-nt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Farctic-star-diamond-corp-results-from-2009-indictor-mineral-in-till-sampling-further-confirm-and-focus-the-source-area-of-the-alpha-train-at-credit-lake-nt%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>VANCOUVER, BRITISH COLUMBIA &#8212; (Marketwire) &#8212; 02/22/10 &#8212; Arctic Star Diamond Corp. (TSX VENTURE: ADD) (&#8220;Arctic&#8221; or the &#8220;Company&#8221;) is pleased to report that detailed kimberlite indicator mineral (KIM) sampling at the head of the South Coppermine River</p>
<p>View full post on <a href="http://news.mining.com/2010/02/22/arctic-star-diamond-corp-results-from-2009-indictor-mineral-in-till-sampling-further-confirm-and-focus-the-source-area-of-the-alpha-train-at-credit-lake-nt/">MINING.com News</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/arctic-star-diamond-corp-results-from-2009-indictor-mineral-in-till-sampling-further-confirm-and-focus-the-source-area-of-the-alpha-train-at-credit-lake-nt/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Further Twists in the Fate of the Marange Diamonds</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/</link>
		<comments>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Marange]]></category>
		<category><![CDATA[Twists]]></category>

		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/</guid>
		<description><![CDATA[The fate of a large stock of diamonds is shrouded in mystery, as a Zimbabwe minister defied a court order late last week and confiscated rough diamonds that later disappeared and still remain missing as of press time. Some may &#8230; <a href="http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/">Continue reading <span class="meta-nav">&#8594;</span></a>
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Ffurther-twists-in-the-fate-of-the-marange-diamonds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cutdiamonds.biz%2Fnews%2Ffurther-twists-in-the-fate-of-the-marange-diamonds%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The fate of a large stock of diamonds is shrouded in mystery, as a Zimbabwe minister defied a court order late last week and confiscated rough diamonds that later disappeared and still remain missing as of press time. Some may argue that any twist and turn is possible in the corrupt and mismanaged African country. However, the story of these diamonds has continued to surprise many as the subject of constant media and diamond-industry attention.</p>
<p>View full post on <a href="http://news.mining.com/2010/02/08/further-twists-in-the-fate-of-the-marange-diamonds/">MINING.com News</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

