<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strong Sales at Hong Kong Jewelry Show</title>
	<atom:link href="http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aluminium Today</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7785</link>
		<dc:creator>Aluminium Today</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7785</guid>
		<description>Chinese company Chongqing Shunwei Aluminium Co has awarded FATA Hunter a contract for the supply of a Cold Rolling Mill AFC Automation System.</description>
		<content:encoded><![CDATA[<p>Chinese company Chongqing Shunwei Aluminium Co has awarded FATA Hunter a contract for the supply of a Cold Rolling Mill AFC Automation System.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mineweb</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7784</link>
		<dc:creator>Mineweb</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7784</guid>
		<description>A worker was killed in a rockfall at the South African gold miner&#039;s Evander No. 8 shaft; the group says it is nclear when output will resume</description>
		<content:encoded><![CDATA[<p>A worker was killed in a rockfall at the South African gold miner&#8217;s Evander No. 8 shaft; the group says it is nclear when output will resume</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mineweb</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7783</link>
		<dc:creator>Mineweb</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7783</guid>
		<description>As investors focus more and more on sovereign risk issues so gold stands to gain</description>
		<content:encoded><![CDATA[<p>As investors focus more and more on sovereign risk issues so gold stands to gain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeking Alpha</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7782</link>
		<dc:creator>Seeking Alpha</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7782</guid>
		<description>S.E.Wells submits: Rubicon Minerals (RBY) reported some new information on its F2 zone on March 9th, 2010. See here for details.As an investor in Rubicon, I&#8217;ve been trying to make sense of the information available to me about this discovery. It will be some time before a 43-101 compliant resource statement is available because it&#8217;s an underground deposit and more drilling needs to be done to meet those exacting standards. &#187;</description>
		<content:encoded><![CDATA[<p>S.E.Wells submits: Rubicon Minerals (RBY) reported some new information on its F2 zone on March 9th, 2010. See here for details.As an investor in Rubicon, I&rsquo;ve been trying to make sense of the information available to me about this discovery. It will be some time before a 43-101 compliant resource statement is available because it&rsquo;s an underground deposit and more drilling needs to be done to meet those exacting standards. &raquo;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR inside</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7781</link>
		<dc:creator>PR inside</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7781</guid>
		<description>of GlobalData&#039;s new report &quot; Asian Oil Companies Looking To Capitalize On the Opportunity in the Canadian Oil Sands Industry : &quot; to their offering. The decline in oil reserves worldwide is challenging oil and gas companies to seek new fields in order to</description>
		<content:encoded><![CDATA[<p>of GlobalData&#8217;s new report &#8221; Asian Oil Companies Looking To Capitalize On the Opportunity in the Canadian Oil Sands Industry : &#8221; to their offering. The decline in oil reserves worldwide is challenging oil and gas companies to seek new fields in order to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Australian</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7780</link>
		<dc:creator>The Australian</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7780</guid>
		<description>THE Australian sharemarket ended an eight-day winning streak, but only just, as strong Chinese imports data helped it recover from disappointing Australian housing finance data. Falls in materials, energy, industrials, healthcare, property trusts and</description>
		<content:encoded><![CDATA[<p>THE Australian sharemarket ended an eight-day winning streak, but only just, as strong Chinese imports data helped it recover from disappointing Australian housing finance data. Falls in materials, energy, industrials, healthcare, property trusts and</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sys-Con Media</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7779</link>
		<dc:creator>Sys-Con Media</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7779</guid>
		<description>NEW YORK, March 10 /PRNewswire-FirstCall/ -- Despite recent volatility in global markets, commodities markets continue to react positively to signs of ongoing economic recovery. (Logo: http://www.newscom.com/cgi-bin/prnh/20091204/CSLOGO ) Andrew Karsh,</description>
		<content:encoded><![CDATA[<p>NEW YORK, March 10 /PRNewswire-FirstCall/ &#8212; Despite recent volatility in global markets, commodities markets continue to react positively to signs of ongoing economic recovery. (Logo: <a href="http://www.newscom.com/cgi-bin/prnh/20091204/CSLOGO" rel="nofollow">http://www.newscom.com/cgi-bin/prnh/20091204/CSLOGO</a> ) Andrew Karsh,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Business Magazine</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7778</link>
		<dc:creator>Canadian Business Magazine</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7778</guid>
		<description>TORONTO - Gold was quoted at C$1,149 bid (US$1,123) and C$1,150 asked (US$1,124) in mid-morning trading Wednesday by Travelex Canada Ltd., a major</description>
		<content:encoded><![CDATA[<p>TORONTO &#8211; Gold was quoted at C$1,149 bid (US$1,123) and C$1,150 asked (US$1,124) in mid-morning trading Wednesday by Travelex Canada Ltd., a major</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Street Insider</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7777</link>
		<dc:creator>Street Insider</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7777</guid>
		<description>- A coalition of Canadian non-governmental groups today filed a memo with the RCMP asking it to investigate Calgary-based Blackfire Exploration Ltd. and its Mexican subsidiary under the Corruption of Foreign Public Officials Act. Blackfire had submitted</description>
		<content:encoded><![CDATA[<p>- A coalition of Canadian non-governmental groups today filed a memo with the RCMP asking it to investigate Calgary-based Blackfire Exploration Ltd. and its Mexican subsidiary under the Corruption of Foreign Public Officials Act. Blackfire had submitted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuters UK</title>
		<link>http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/comment-page-1/#comment-7776</link>
		<dc:creator>Reuters UK</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/strong-sales-at-hong-kong-jewelry-show/#comment-7776</guid>
		<description>&#039;We are continuing to explore opportunities to sell the talc business,&#039; Harry Kenyon-Slaney, chief executive of the diamond and minerals division of Rio Tinto, said at the Reuters Global Mining and Steel Summit. &#039;We are not in any crushing hurry to get</description>
		<content:encoded><![CDATA[<p>&#8216;We are continuing to explore opportunities to sell the talc business,&#8217; Harry Kenyon-Slaney, chief executive of the diamond and minerals division of Rio Tinto, said at the Reuters Global Mining and Steel Summit. &#8216;We are not in any crushing hurry to get</p>
]]></content:encoded>
	</item>
</channel>
</rss>

