<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rate of Decline Shrinks for Japan’s November Polished Diamond Imports</title>
	<atom:link href="http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Business Spectator</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1171</link>
		<dc:creator>Business Spectator</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1171</guid>
		<description>porter The Australian share market has opened higher on support from the local financial and resource sectors, after receiving weak leads from overseas markets in overnight trading with Wall Street indices flat, European markets and precious metals lower</description>
		<content:encoded><![CDATA[<p>porter The Australian share market has opened higher on support from the local financial and resource sectors, after receiving weak leads from overseas markets in overnight trading with Wall Street indices flat, European markets and precious metals lower</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! News Australia</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1170</link>
		<dc:creator>Yahoo! News Australia</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1170</guid>
		<description>The Australian share market has opened higher on the last day of the year, after moderate gains on Wall Street. At 7.15am, the benchmark S&amp;P/ASX200 index was up 31.4 points, or 0.65 per cent at 4864.7, while the broader All Ordinaries index had gained</description>
		<content:encoded><![CDATA[<p>The Australian share market has opened higher on the last day of the year, after moderate gains on Wall Street. At 7.15am, the benchmark S&#038;P/ASX200 index was up 31.4 points, or 0.65 per cent at 4864.7, while the broader All Ordinaries index had gained</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perth Now</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1169</link>
		<dc:creator>Perth Now</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1169</guid>
		<description>AUSTRALIA&#039;S iron ore giants face another pitched battle with China&#039;s aggressive steel sector as they begin discussions that could see prices rise by up to 30 per cent for 2010. The China Iron &amp; Steel Association admitted yesterday that producers were</description>
		<content:encoded><![CDATA[<p>AUSTRALIA&#8217;S iron ore giants face another pitched battle with China&#8217;s aggressive steel sector as they begin discussions that could see prices rise by up to 30 per cent for 2010. The China Iron &#038; Steel Association admitted yesterday that producers were</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perth Now</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1168</link>
		<dc:creator>Perth Now</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1168</guid>
		<description>THE Australian share market has opened higher on the last day of the year, after moderate gains on Wall Street. At 1015 AEDT, the benchmark S&amp;P/ASX200 index was up 31.4 points, or 0.65 per cent at 4,864.7, while the broader All Ordinaries index had</description>
		<content:encoded><![CDATA[<p>THE Australian share market has opened higher on the last day of the year, after moderate gains on Wall Street. At 1015 AEDT, the benchmark S&#038;P/ASX200 index was up 31.4 points, or 0.65 per cent at 4,864.7, while the broader All Ordinaries index had</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salt Lake Tribune</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1167</link>
		<dc:creator>Salt Lake Tribune</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1167</guid>
		<description>The 2000s, the aughts, whatever we decide to call the decade just ending, was mostly memorably miserable. Utahns felt the tremors from earthshaking national events: the two elections of George W. Bush, the horrific 9/11 attack on New York City&#039;s Twin</description>
		<content:encoded><![CDATA[<p>The 2000s, the aughts, whatever we decide to call the decade just ending, was mostly memorably miserable. Utahns felt the tremors from earthshaking national events: the two elections of George W. Bush, the horrific 9/11 attack on New York City&#8217;s Twin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Spectator</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1166</link>
		<dc:creator>Business Spectator</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1166</guid>
		<description>c Power Co has agreed to pay about $US85 a tonne for Australian thermal coal in 2010 from miner Xstrata, a source familiar with the price terms said, in a sign suppliers have regained the upper hand in price talks. Xstrata, along with Peabody, had been</description>
		<content:encoded><![CDATA[<p>c Power Co has agreed to pay about $US85 a tonne for Australian thermal coal in 2010 from miner Xstrata, a source familiar with the price terms said, in a sign suppliers have regained the upper hand in price talks. Xstrata, along with Peabody, had been</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windsor Star</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1165</link>
		<dc:creator>Windsor Star</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1165</guid>
		<description>Approval of PetroChina Co.’s nearly $2-billion investment in the Canadian oil sands likely is yet another sign that the federal government wants the global marketplace to know the country is open for business</description>
		<content:encoded><![CDATA[<p>Approval of PetroChina Co.’s nearly $2-billion investment in the Canadian oil sands likely is yet another sign that the federal government wants the global marketplace to know the country is open for business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS.com.au</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1164</link>
		<dc:creator>NEWS.com.au</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1164</guid>
		<description>THE share market has opened higher on the last day of the year, after moderate gains on Wall Street. At 10.15am AEDT, the benchmark S&amp;P/ASX200 index was up 31.4 points, or 0.65 per cent at 4864.7, while the broader All Ordinaries index had gained 28.3</description>
		<content:encoded><![CDATA[<p>THE share market has opened higher on the last day of the year, after moderate gains on Wall Street. At 10.15am AEDT, the benchmark S&#038;P/ASX200 index was up 31.4 points, or 0.65 per cent at 4864.7, while the broader All Ordinaries index had gained 28.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHINAdaily</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1163</link>
		<dc:creator>CHINAdaily</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1163</guid>
		<description>Subsidiary to join hands with Shunde Rixin for iron ore imports China Minmetals Corporation, the country&#039;s largest metals trader, said yesterday it plans to cooperate with a Guangdong-based private company to develop iron ore mines in Chile. The company</description>
		<content:encoded><![CDATA[<p>Subsidiary to join hands with Shunde Rixin for iron ore imports China Minmetals Corporation, the country&#8217;s largest metals trader, said yesterday it plans to cooperate with a Guangdong-based private company to develop iron ore mines in Chile. The company</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockwatch</title>
		<link>http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/comment-page-1/#comment-1162</link>
		<dc:creator>Stockwatch</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/rate-of-decline-shrinks-for-japan%e2%80%99s-november-polished-diamond-imports/#comment-1162</guid>
		<description>non-flow-through (NFT) shares and 4,317,000 flow-through (FT) shares Purchase price:</description>
		<content:encoded><![CDATA[<p>non-flow-through (NFT) shares and 4,317,000 flow-through (FT) shares Purchase price:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

