<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MasterCard Report Finds Jewelry Sales Rose 5.6% During 2009 Holiday Season</title>
	<atom:link href="http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FXStreet.com</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1070</link>
		<dc:creator>FXStreet.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1070</guid>
		<description>00:52 GMT FXstreet.com (London) - Kiwi has slipped 10 pips since the open in Asian trading today. NZD/USD shows strong correlation to the Aussie Dollar and as such Gold prices. With gold dropping today, this move is in line with relationship.The Kiwi</description>
		<content:encoded><![CDATA[<p>00:52 GMT FXstreet.com (London) &#8211; Kiwi has slipped 10 pips since the open in Asian trading today. NZD/USD shows strong correlation to the Aussie Dollar and as such Gold prices. With gold dropping today, this move is in line with relationship.The Kiwi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoStar Group</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1069</link>
		<dc:creator>CoStar Group</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1069</guid>
		<description>The former home of Iron Gate Furnishings on Phillips Highway in Jacksonville has been sold for $2.05 million. Jacksonville-based Far East Brokers and Consultants acquired the 37,500-square-foot retail showroom building from Prime Properties II near the</description>
		<content:encoded><![CDATA[<p>The former home of Iron Gate Furnishings on Phillips Highway in Jacksonville has been sold for $2.05 million. Jacksonville-based Far East Brokers and Consultants acquired the 37,500-square-foot retail showroom building from Prime Properties II near the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Economy</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1068</link>
		<dc:creator>China Economy</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1068</guid>
		<description>GUANGDONG Shunde Rixin Development Co, a privately-owned company, has agreed to buy majority ownership in one of the world&#039;s top five iron ore mines in South America as it bids to secure a stable iron ore supply. Rixin Development inked a deal over the</description>
		<content:encoded><![CDATA[<p>GUANGDONG Shunde Rixin Development Co, a privately-owned company, has agreed to buy majority ownership in one of the world&#8217;s top five iron ore mines in South America as it bids to secure a stable iron ore supply. Rixin Development inked a deal over the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herald Sun</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1067</link>
		<dc:creator>Herald Sun</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1067</guid>
		<description>THE Australian share market was flat in early trading today, after a similar performance by Wall Street overnight. At 1015 AEDT, the benchmark S&amp;P/ASX200 index was up 21.9 points, or 0.45 per cent at 4,867, while the broader All Ordinaries index had</description>
		<content:encoded><![CDATA[<p>THE Australian share market was flat in early trading today, after a similar performance by Wall Street overnight. At 1015 AEDT, the benchmark S&#038;P/ASX200 index was up 21.9 points, or 0.45 per cent at 4,867, while the broader All Ordinaries index had</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharenet</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1066</link>
		<dc:creator>Sharenet</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1066</guid>
		<description>SYDNEY, Dec 30 (Reuters) - The Aussie dollar held broadly stronger on Wednesday, supported by growing optimism over commodity prices and local yields near six-month highs. * Aussie up around $0.8848, having spiked as high as $0.8993 after breaks of</description>
		<content:encoded><![CDATA[<p>SYDNEY, Dec 30 (Reuters) &#8211; The Aussie dollar held broadly stronger on Wednesday, supported by growing optimism over commodity prices and local yields near six-month highs. * Aussie up around $0.8848, having spiked as high as $0.8993 after breaks of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine MSN Money</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1065</link>
		<dc:creator>Nine MSN Money</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1065</guid>
		<description>Packaging firm Amcor Ltd says it can now acquire almost all of the operations of Alcan Packaging, after the US Department of Justice terminated a pre-merger waiting period. Amcor is buying the Alcan Packaging business from mining giant Rio Tinto for</description>
		<content:encoded><![CDATA[<p>Packaging firm Amcor Ltd says it can now acquire almost all of the operations of Alcan Packaging, after the US Department of Justice terminated a pre-merger waiting period. Amcor is buying the Alcan Packaging business from mining giant Rio Tinto for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldSeek.com</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1064</link>
		<dc:creator>GoldSeek.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1064</guid>
		<description>r Friend of GATA and Gold: As an avid reader of GATA Chairman Bill Murphy&#039;s nightly &#039;Midas&#039; commentary about the gold and silver markets at LeMetropoleCafe.com, I enjoy the sarcastic remarks often quoted from Adrian Douglas, editor of the Market Force</description>
		<content:encoded><![CDATA[<p>r Friend of GATA and Gold: As an avid reader of GATA Chairman Bill Murphy&#8217;s nightly &#8216;Midas&#8217; commentary about the gold and silver markets at LeMetropoleCafe.com, I enjoy the sarcastic remarks often quoted from Adrian Douglas, editor of the Market Force</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldSeek.com</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1063</link>
		<dc:creator>GoldSeek.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1063</guid>
		<description>usually think of America as a has-been in manufacturing, so the graph below may come as a surprise to some readers. It was sent to us by our friend Brad, who likes to play devil&#039;s advocate whenever we go over-the-top with some outlandishly bearish</description>
		<content:encoded><![CDATA[<p>usually think of America as a has-been in manufacturing, so the graph below may come as a surprise to some readers. It was sent to us by our friend Brad, who likes to play devil&#8217;s advocate whenever we go over-the-top with some outlandishly bearish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldSeek.com</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1062</link>
		<dc:creator>GoldSeek.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1062</guid>
		<description>h recent reports of a resurgence in manufacturing and employment, the mirage of &#039;green shoots&#039; conjured up by Obama&#039;s spinmeisters and hyped by a credulous news media has mutated into full-blown hallucination. Check out this upbeat headline from</description>
		<content:encoded><![CDATA[<p>h recent reports of a resurgence in manufacturing and employment, the mirage of &#8216;green shoots&#8217; conjured up by Obama&#8217;s spinmeisters and hyped by a credulous news media has mutated into full-blown hallucination. Check out this upbeat headline from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHINAdaily</title>
		<link>http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/comment-page-1/#comment-1061</link>
		<dc:creator>CHINAdaily</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/mastercard-report-finds-jewelry-sales-rose-5-6-during-2009-holiday-season/#comment-1061</guid>
		<description>SHANGHAI: Mainland stocks rose to the highest in two weeks, erasing earlier losses, as commodity producers and banks advanced on speculation the nation&#039;s economic growth will boost demand for raw materials and loans. The Shanghai Composite Index rose</description>
		<content:encoded><![CDATA[<p>SHANGHAI: Mainland stocks rose to the highest in two weeks, erasing earlier losses, as commodity producers and banks advanced on speculation the nation&#8217;s economic growth will boost demand for raw materials and loans. The Shanghai Composite Index rose</p>
]]></content:encoded>
	</item>
</channel>
</rss>

