<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LVMH Profit from Jewelry Sales Plunge 47% in 2009</title>
	<atom:link href="http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ABC News</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4670</link>
		<dc:creator>ABC News</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4670</guid>
		<description>LONDON (Reuters) - Mining group Xstrata reinstated dividends on Monday citing an encouraging outlook for commodities demand in the medium term after posting an expected 41 percent fall in 2009 profit on weaker metals prices. &#039;Robust economic growth and</description>
		<content:encoded><![CDATA[<p>LONDON (Reuters) &#8211; Mining group Xstrata reinstated dividends on Monday citing an encouraging outlook for commodities demand in the medium term after posting an expected 41 percent fall in 2009 profit on weaker metals prices. &#8216;Robust economic growth and</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessWeek</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4669</link>
		<dc:creator>BusinessWeek</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4669</guid>
		<description>Feb. 8 (Bloomberg) -- Xstrata Plc, the largest exporter of coal used for power, rose the most in more than two months in London trading as earnings exceeded analyst estimates. The stock gained as much as 5.8 percent, the biggest jump since Dec. 1, after</description>
		<content:encoded><![CDATA[<p>Feb. 8 (Bloomberg) &#8212; Xstrata Plc, the largest exporter of coal used for power, rose the most in more than two months in London trading as earnings exceeded analyst estimates. The stock gained as much as 5.8 percent, the biggest jump since Dec. 1, after</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4668</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4668</guid>
		<description>Sovereign debt fears rules the markets. The early February rally was brutally halted as renewed dollar strength and growing strains in sovereign debt markets weighed on sentiment and prices. On Thursday Portuguese and Spanish stocks suffered their</description>
		<content:encoded><![CDATA[<p>Sovereign debt fears rules the markets. The early February rally was brutally halted as renewed dollar strength and growing strains in sovereign debt markets weighed on sentiment and prices. On Thursday Portuguese and Spanish stocks suffered their</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4667</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4667</guid>
		<description>Commodity prices slump on dollar strength Prices of international commodities slumped sharply in the last week as strength in the US dollar put pressure on prices. A stronger dollar makes dollar denominated commodities look expensive and unattractive for</description>
		<content:encoded><![CDATA[<p>Commodity prices slump on dollar strength Prices of international commodities slumped sharply in the last week as strength in the US dollar put pressure on prices. A stronger dollar makes dollar denominated commodities look expensive and unattractive for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4666</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4666</guid>
		<description>Last week, Gold prices opened the week at 16292 initially moved sharply higher, breaking both the resistances, but finally found strong resistance at 16815 levels. Later prices fell sharply lower, breaking both the supports, made a low of 15963 and</description>
		<content:encoded><![CDATA[<p>Last week, Gold prices opened the week at 16292 initially moved sharply higher, breaking both the resistances, but finally found strong resistance at 16815 levels. Later prices fell sharply lower, breaking both the supports, made a low of 15963 and</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4665</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4665</guid>
		<description>Last week, Silver prices opened the week at 25560 initially moved sharply higher, but found strong resistance at 26340 levels. Later prices fell sharply lower breaking both the supports, made a low of 23610 and finally ended the week with a huge loss of</description>
		<content:encoded><![CDATA[<p>Last week, Silver prices opened the week at 25560 initially moved sharply higher, but found strong resistance at 26340 levels. Later prices fell sharply lower breaking both the supports, made a low of 23610 and finally ended the week with a huge loss of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4664</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4664</guid>
		<description>Last week, Copper prices opened the week at 310.50 initially moved higher and as expected found strong resistance at 319.45 levels. Later prices fell sharply lower breaking both the supports, made a low of 290.90 and finally ended the week with a loss of</description>
		<content:encoded><![CDATA[<p>Last week, Copper prices opened the week at 310.50 initially moved higher and as expected found strong resistance at 319.45 levels. Later prices fell sharply lower breaking both the supports, made a low of 290.90 and finally ended the week with a loss of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4663</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4663</guid>
		<description>A strengthening U.S. dollar weighed heavily on commodities prices last week. There also was another bout of rising concern over demand prospects for commodities. Short-term oriented selling helped push many commodities prices lower. Gold, silver, and oil</description>
		<content:encoded><![CDATA[<p>A strengthening U.S. dollar weighed heavily on commodities prices last week. There also was another bout of rising concern over demand prospects for commodities. Short-term oriented selling helped push many commodities prices lower. Gold, silver, and oil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4662</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4662</guid>
		<description>Gold prices are expected to be vulnerable this week and a price decline toward $1,020 or even $1,000 is possible. Gold managed to hold up above support at $1,050 late last week, but this level may not hold this week given the recent short-term focused</description>
		<content:encoded><![CDATA[<p>Gold prices are expected to be vulnerable this week and a price decline toward $1,020 or even $1,000 is possible. Gold managed to hold up above support at $1,050 late last week, but this level may not hold this week given the recent short-term focused</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proactive Investors.co.uk</title>
		<link>http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/comment-page-1/#comment-4661</link>
		<dc:creator>Proactive Investors.co.uk</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/lvmh-profit-from-jewelry-sales-plunge-47-in-2009/#comment-4661</guid>
		<description>In the FTSE 100, gold miner Randgold Resources (LSE: RRS) said 2009 profits increased from US$47 million for the previous year to US$84.3 million as Q4 profit soared 185% year on year to US$38.7 million. Miner Xstrata (LSE: XTA) also reported on its full</description>
		<content:encoded><![CDATA[<p>In the FTSE 100, gold miner Randgold Resources (LSE: RRS) said 2009 profits increased from US$47 million for the previous year to US$84.3 million as Q4 profit soared 185% year on year to US$38.7 million. Miner Xstrata (LSE: XTA) also reported on its full</p>
]]></content:encoded>
	</item>
</channel>
</rss>

