<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEX Online Research: U.S. Jewelry Sales Strong in February</title>
	<atom:link href="http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peace FM</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10318</link>
		<dc:creator>Peace FM</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10318</guid>
		<description>April, 2010, an article with the above heading was posted on GhanaWeb and the author, one Mr. Kofi Amankwah (New York) sought to say that I, Yaw Osafo Maafo, had said to delegates in the Agona East constituency that &#039;the persecution of the NPP Ashanti</description>
		<content:encoded><![CDATA[<p>April, 2010, an article with the above heading was posted on GhanaWeb and the author, one Mr. Kofi Amankwah (New York) sought to say that I, Yaw Osafo Maafo, had said to delegates in the Agona East constituency that &#8216;the persecution of the NPP Ashanti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharenet</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10317</link>
		<dc:creator>Sharenet</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10317</guid>
		<description>SINGAPORE, April 29 (Reuters) - Shanghai copper was seen rising on Thursday after a late recovery in London continued, but sentiment was fragile after rating agency Standard &amp; Poor&#039;s added Spain to its list of euro zone sovereign debt downgrades.</description>
		<content:encoded><![CDATA[<p>SINGAPORE, April 29 (Reuters) &#8211; Shanghai copper was seen rising on Thursday after a late recovery in London continued, but sentiment was fragile after rating agency Standard &#038; Poor&#8217;s added Spain to its list of euro zone sovereign debt downgrades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proactive Investors.co.uk</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10316</link>
		<dc:creator>Proactive Investors.co.uk</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10316</guid>
		<description>London-based stockbroker Fox-Davies Capital has initiated its coverage of (LSE: ABG) with a bearish outlook. According to the broker the recently spun-out gold producers power-house mine, the Tulawaka in Tanzania, is just about mined out. Tulawaka has</description>
		<content:encoded><![CDATA[<p>London-based stockbroker Fox-Davies Capital has initiated its coverage of (LSE: ABG) with a bearish outlook. According to the broker the recently spun-out gold producers power-house mine, the Tulawaka in Tanzania, is just about mined out. Tulawaka has</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Press</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10315</link>
		<dc:creator>Canadian Press</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10315</guid>
		<description>THE CANADIAN PRESS TORONTO - Gold was quoted at C$1,139 bid (US$1,143) and C$1,140 asked (US$1,144) in mid-morning trading Wednesday by Travelex Canada Ltd., a major gold and foreign exchange dealer.</description>
		<content:encoded><![CDATA[<p>THE CANADIAN PRESS TORONTO &#8211; Gold was quoted at C$1,139 bid (US$1,143) and C$1,140 asked (US$1,144) in mid-morning trading Wednesday by Travelex Canada Ltd., a major gold and foreign exchange dealer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawyers Weekly Australia</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10314</link>
		<dc:creator>Lawyers Weekly Australia</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10314</guid>
		<description>A biography of mining giant BHP Billiton has taken out this year&#039;s Blake Dawson Prize for Business Literature. Titled The Big Fella - The Rise and Rise of BHP Billiton , the book was co-authored by Peter Thompson and Robert Macklin and is an account</description>
		<content:encoded><![CDATA[<p>A biography of mining giant BHP Billiton has taken out this year&#8217;s Blake Dawson Prize for Business Literature. Titled The Big Fella &#8211; The Rise and Rise of BHP Billiton , the book was co-authored by Peter Thompson and Robert Macklin and is an account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradingMarkets</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10313</link>
		<dc:creator>TradingMarkets</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10313</guid>
		<description>(MORE TO FOLLOW) Dow Jones Newswires For full details on (ERMAF) ERMAF. (ERMAF) has Short Term PowerRatings at TradingMarkets. Details on (ERMAF) Short Term PowerRatings is available at This Link.</description>
		<content:encoded><![CDATA[<p>(MORE TO FOLLOW) Dow Jones Newswires For full details on (ERMAF) ERMAF. (ERMAF) has Short Term PowerRatings at TradingMarkets. Details on (ERMAF) Short Term PowerRatings is available at This Link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC Online</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10312</link>
		<dc:creator>ABC Online</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10312</guid>
		<description>A far north Queensland Aboriginal shire council says it is concerned about the impacts a bauxite mine proposed for western Cape York could have on its food sources. Mining company Cape Alumina is proposing to mine bauxite near the Wenlock River, near</description>
		<content:encoded><![CDATA[<p>A far north Queensland Aboriginal shire council says it is concerned about the impacts a bauxite mine proposed for western Cape York could have on its food sources. Mining company Cape Alumina is proposing to mine bauxite near the Wenlock River, near</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wichita Business Journal</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10311</link>
		<dc:creator>Wichita Business Journal</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10311</guid>
		<description>Western Coal Corp (TSX: WTN, WTN.WT and WTN.DB and AIM: WTN) (&quot;Company&quot; or &quot;Western&quot;) announces that due to the Company&#039;s recent share price performance, it has provided the holders of its 7.5% convertible unsecured subordinated debentures (&quot;Debentures&quot;)</description>
		<content:encoded><![CDATA[<p>Western Coal Corp (TSX: WTN, WTN.WT and WTN.DB and AIM: WTN) (&#8220;Company&#8221; or &#8220;Western&#8221;) announces that due to the Company&#8217;s recent share price performance, it has provided the holders of its 7.5% convertible unsecured subordinated debentures (&#8220;Debentures&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStreet.com</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10310</link>
		<dc:creator>TheStreet.com</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10310</guid>
		<description>IDEX. The article projects Alrosa selling 300 million in stones in April alone, and $3.3 billion in sales in 2010. Healthy Import &amp; Export Data New data on worldwide diamond markets looks promising for almost all production centers. Exports for Belgium&#039;s</description>
		<content:encoded><![CDATA[<p>IDEX. The article projects Alrosa selling 300 million in stones in April alone, and $3.3 billion in sales in 2010. Healthy Import &#038; Export Data New data on worldwide diamond markets looks promising for almost all production centers. Exports for Belgium&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink Sheets</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/comment-page-1/#comment-10309</link>
		<dc:creator>Pink Sheets</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-jewelry-sales-strong-in-february/#comment-10309</guid>
		<description>12:00 - Sara Creek Gold Corp. ( SCGCE : Pink Quote) - Venue Change - The symbol, SCGCE, no longer trades on Pink Quote/OTCBB. As of Thu, Apr 29, 2010, SCGCE trades on Pink Quote. You may find a complete list of venue changes at otcmarkets.com .</description>
		<content:encoded><![CDATA[<p>12:00 &#8211; Sara Creek Gold Corp. ( SCGCE : Pink Quote) &#8211; Venue Change &#8211; The symbol, SCGCE, no longer trades on Pink Quote/OTCBB. As of Thu, Apr 29, 2010, SCGCE trades on Pink Quote. You may find a complete list of venue changes at otcmarkets.com .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

