<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEX Online Research: U.S. 2009 Jewelry &amp; Watch Sales Fall 1.6% to $59 Billion</title>
	<atom:link href="http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mining Weekly</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4757</link>
		<dc:creator>Mining Weekly</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4757</guid>
		<description>JOHANNESBURG (miningweekly.com) - Aim-listed African Copper is searching for a general manager for its Mowana mine, in Botswana, after it had terminated the contract of the recently appointed manager. In November, African Copper announced that Ralph</description>
		<content:encoded><![CDATA[<p>JOHANNESBURG (miningweekly.com) &#8211; Aim-listed African Copper is searching for a general manager for its Mowana mine, in Botswana, after it had terminated the contract of the recently appointed manager. In November, African Copper announced that Ralph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mining Weekly</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4756</link>
		<dc:creator>Mining Weekly</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4756</guid>
		<description>Copper production at Zambia&#039;s Kansanshi Mining, owned by Canada&#039;s First Quantum Minerals, ground to a halt following a major power outage, the company and state power utility Zesco said on Tuesday. Zesco said a major power supply line feeding Kansanshi</description>
		<content:encoded><![CDATA[<p>Copper production at Zambia&#8217;s Kansanshi Mining, owned by Canada&#8217;s First Quantum Minerals, ground to a halt following a major power outage, the company and state power utility Zesco said on Tuesday. Zesco said a major power supply line feeding Kansanshi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketWatch</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4755</link>
		<dc:creator>MarketWatch</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4755</guid>
		<description>By Sarah Turner, MarketWatch LONDON (MarketWatch) -- European shares edged lower in a choppy session on Tuesday, as earnings-related losses from Swiss bank UBS and property giant Unibail-Rodamco offset hope for a solution to Greece&#039;s finance woes. The</description>
		<content:encoded><![CDATA[<p>By Sarah Turner, MarketWatch LONDON (MarketWatch) &#8212; European shares edged lower in a choppy session on Tuesday, as earnings-related losses from Swiss bank UBS and property giant Unibail-Rodamco offset hope for a solution to Greece&#8217;s finance woes. The</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSN Money</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4754</link>
		<dc:creator>MSN Money</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4754</guid>
		<description>Pink OTC Markets Inc (PINK) Stock Quote, Chart, News, Add to Watchlist Related topics NEW YORK, Feb. 9 /PRNewswire-FirstCall/ -- Pink OTC Markets Inc. (Pink Sheets: PINK), the leading electronic inter-dealer quotation system, trading technology and</description>
		<content:encoded><![CDATA[<p>Pink OTC Markets Inc (PINK) Stock Quote, Chart, News, Add to Watchlist Related topics NEW YORK, Feb. 9 /PRNewswire-FirstCall/ &#8212; Pink OTC Markets Inc. (Pink Sheets: PINK), the leading electronic inter-dealer quotation system, trading technology and</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athens News Agency</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4753</link>
		<dc:creator>Athens News Agency</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4753</guid>
		<description>The Greek government on Monday launched an international tender to lease a lignite mine in Vevi, Florina, after a previous tender held in 2006 was annulled. Environment, Energy and Climate Change Deputy Minister Ioannis Maniatis, in an announcement,</description>
		<content:encoded><![CDATA[<p>The Greek government on Monday launched an international tender to lease a lignite mine in Vevi, Florina, after a previous tender held in 2006 was annulled. Environment, Energy and Climate Change Deputy Minister Ioannis Maniatis, in an announcement,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street Journal Online</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4752</link>
		<dc:creator>Wall Street Journal Online</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4752</guid>
		<description>Australian billionaire Clive Palmer conceded that his mining company named the wrong Chinese firm when it announced a key 20-year supply deal over the weekend, a slip that created confusion Tuesday and could damage its credibility ahead of a planned</description>
		<content:encoded><![CDATA[<p>Australian billionaire Clive Palmer conceded that his mining company named the wrong Chinese firm when it announced a key 20-year supply deal over the weekend, a slip that created confusion Tuesday and could damage its credibility ahead of a planned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuters</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4751</link>
		<dc:creator>Reuters</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4751</guid>
		<description>PRAGUE (Reuters) - The Czech environment ministry has picked Norwegian firm DNV to assess expansion plans at a coal-fired power plant which has raised objections from the tiny Pacific nation of Micronesia. In December, the Federated States of Micronesia</description>
		<content:encoded><![CDATA[<p>PRAGUE (Reuters) &#8211; The Czech environment ministry has picked Norwegian firm DNV to assess expansion plans at a coal-fired power plant which has raised objections from the tiny Pacific nation of Micronesia. In December, the Federated States of Micronesia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Investment</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4750</link>
		<dc:creator>What Investment</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4750</guid>
		<description>Investors used the slump in Lloyds Banking Groups share price yesterday (8 February) as an opportunity to snap up shares at a discount. Lloyds raced back to the top of Barclays Stockbrokers top trades list after the companys share price nosedived to a</description>
		<content:encoded><![CDATA[<p>Investors used the slump in Lloyds Banking Groups share price yesterday (8 February) as an opportunity to snap up shares at a discount. Lloyds raced back to the top of Barclays Stockbrokers top trades list after the companys share price nosedived to a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zibb</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4749</link>
		<dc:creator>Zibb</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4749</guid>
		<description>Company: International Coal Group Inc (ICO) SmarTrend identified a Downtrend for International Coal (NYSE:ICO) on December 08, 2009 at $3.75. In approximately 2 months, International Coal has returned 6.7% as of today&#039;s recent price of $3.50.</description>
		<content:encoded><![CDATA[<p>Company: International Coal Group Inc (ICO) SmarTrend identified a Downtrend for International Coal (NYSE:ICO) on December 08, 2009 at $3.75. In approximately 2 months, International Coal has returned 6.7% as of today&#8217;s recent price of $3.50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABS-CBN News</title>
		<link>http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/comment-page-1/#comment-4748</link>
		<dc:creator>ABS-CBN News</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/idex-online-research-u-s-2009-jewelry-watch-sales-fall-1-6-to-59-billion/#comment-4748</guid>
		<description>MANILA, Philippines - Listed firm Pacifica Inc. will bid for the management and operation of 2 other power projects aside from the 1,200-megawatt Ilijan combined power plant in Ilijan, Batangas. In a disclosure to the stock exchange, the company said its</description>
		<content:encoded><![CDATA[<p>MANILA, Philippines &#8211; Listed firm Pacifica Inc. will bid for the management and operation of 2 other power projects aside from the 1,200-megawatt Ilijan combined power plant in Ilijan, Batangas. In a disclosure to the stock exchange, the company said its</p>
]]></content:encoded>
	</item>
</channel>
</rss>

