<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Further Twists in the Fate of the Marange Diamonds</title>
	<atom:link href="http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:13:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: West Australian</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4737</link>
		<dc:creator>West Australian</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4737</guid>
		<description>Queensland billionaire Clive Palmer has had to back away from claims he had signed a $US60 billion ($A69.38 billion) export coal contract with a Chinese group, saying the price was only an estimate.Mr Palmer, the chairman of Resourcehouse, on Saturday</description>
		<content:encoded><![CDATA[<p>Queensland billionaire Clive Palmer has had to back away from claims he had signed a $US60 billion ($A69.38 billion) export coal contract with a Chinese group, saying the price was only an estimate.Mr Palmer, the chairman of Resourcehouse, on Saturday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS.com.au</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4736</link>
		<dc:creator>NEWS.com.au</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4736</guid>
		<description>THE share market closed weaker after Macquarie Group disappointed investors and as concerns about Europe&#039;s sovereign debt flowed through to local bank stocks. The benchmark S&amp;P/ASX200 index was down 16.3 points, or 0.36 per cent, at 4505.1 points, while</description>
		<content:encoded><![CDATA[<p>THE share market closed weaker after Macquarie Group disappointed investors and as concerns about Europe&#8217;s sovereign debt flowed through to local bank stocks. The benchmark S&#038;P/ASX200 index was down 16.3 points, or 0.36 per cent, at 4505.1 points, while</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Dain Rauscher</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4735</link>
		<dc:creator>RBC Dain Rauscher</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4735</guid>
		<description>(Adds information, quotes, updates/adds market levels) By Colin Ng and Philip Vahn Of DOW JONES NEWSWIRES SINGAPORE (Dow Jones)--Asian shares were mostly lower Tuesday, with investors in markets like Japan and Australia adopting a cautious approach amid</description>
		<content:encoded><![CDATA[<p>(Adds information, quotes, updates/adds market levels) By Colin Ng and Philip Vahn Of DOW JONES NEWSWIRES SINGAPORE (Dow Jones)&#8211;Asian shares were mostly lower Tuesday, with investors in markets like Japan and Australia adopting a cautious approach amid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Malaysia</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4734</link>
		<dc:creator>Yahoo! Malaysia</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4734</guid>
		<description>HONG KONG (AFP) - China Power International on Tuesday denied it had signed a 60 billion US dollar deal to buy coal from Australian miner Resourcehouse.</description>
		<content:encoded><![CDATA[<p>HONG KONG (AFP) &#8211; China Power International on Tuesday denied it had signed a 60 billion US dollar deal to buy coal from Australian miner Resourcehouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4733</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4733</guid>
		<description>You can get a pretty good feel for how the battle between the inflationists and deflationists is playing out by watching a few key markets such as copper and soybeans but a better picture still remains the Continuous Commodity Index ( I still do not</description>
		<content:encoded><![CDATA[<p>You can get a pretty good feel for how the battle between the inflationists and deflationists is playing out by watching a few key markets such as copper and soybeans but a better picture still remains the Continuous Commodity Index ( I still do not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4732</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4732</guid>
		<description>Gold looks great if you turn the page upside down. Otherwise, one might just stay away for a while until the dust settles. The NYMEX close for gold was $1052.80 while only an hour or two later the Globex electronic trading showed gold at $1065. One might</description>
		<content:encoded><![CDATA[<p>Gold looks great if you turn the page upside down. Otherwise, one might just stay away for a while until the dust settles. The NYMEX close for gold was $1052.80 while only an hour or two later the Globex electronic trading showed gold at $1065. One might</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4731</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4731</guid>
		<description>But as this debt increases so does the risk for investors. For this reason I like gold. Even though we have seen a sell off in gold in the long term the prospects for a higher gold price look very good indeed.</description>
		<content:encoded><![CDATA[<p>But as this debt increases so does the risk for investors. For this reason I like gold. Even though we have seen a sell off in gold in the long term the prospects for a higher gold price look very good indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4730</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4730</guid>
		<description>Gold opened at 1055.00 1056.00 in New York. Nonfarm payroll missed expectation however the unemployment rate improved causing the metal to trade erratically as the session began.</description>
		<content:encoded><![CDATA[<p>Gold opened at 1055.00 1056.00 in New York. Nonfarm payroll missed expectation however the unemployment rate improved causing the metal to trade erratically as the session began.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4729</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4729</guid>
		<description>The precious metals continue to be linked to the dollar though gold and the PGMs both recovered late on Friday helped by the recovery in US equities.</description>
		<content:encoded><![CDATA[<p>The precious metals continue to be linked to the dollar though gold and the PGMs both recovered late on Friday helped by the recovery in US equities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/comment-page-1/#comment-4728</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/further-twists-in-the-fate-of-the-marange-diamonds/#comment-4728</guid>
		<description>In fact gold&#039;s daily changes this week � on a rolling one month basis � have been more tightly correlated with stocks than with either the Euro or silver. I&#039;d guess that connection will break one way or other. And it&#039;s hard to imagine a genuine Eur</description>
		<content:encoded><![CDATA[<p>In fact gold&#8217;s daily changes this week � on a rolling one month basis � have been more tightly correlated with stocks than with either the Euro or silver. I&#8217;d guess that connection will break one way or other. And it&#8217;s hard to imagine a genuine Eur</p>
]]></content:encoded>
	</item>
</channel>
</rss>
