<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dallas Bakery Decorates Wedding Cake with 1,200 Carats in Diamonds</title>
	<atom:link href="http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steel Guru</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3398</link>
		<dc:creator>Steel Guru</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3398</guid>
		<description>Jan 010 Scrap prices are inching to cross USD 00 mark as spurt in buying from some of the major buying regions is supporting the drive of scrap sellers to maximize their gains. In general, prices at about USD 90 CFR are being heard from all the regions.</description>
		<content:encoded><![CDATA[<p>Jan 010 Scrap prices are inching to cross USD 00 mark as spurt in buying from some of the major buying regions is supporting the drive of scrap sellers to maximize their gains. In general, prices at about USD 90 CFR are being heard from all the regions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Wire via MSN Money</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3397</link>
		<dc:creator>Market Wire via MSN Money</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3397</guid>
		<description>Fronteer (TSX: FRG)(NYSE Amex: FRG) announces today that results provided by Newmont USA Limited (&#039;Newmont&#039;) continue to highlight the high-grade nature of near-surface gold mineralization at Sandman, one of three high quality Nevada gold projects in</description>
		<content:encoded><![CDATA[<p>Fronteer (TSX: FRG)(NYSE Amex: FRG) announces today that results provided by Newmont USA Limited (&#8216;Newmont&#8217;) continue to highlight the high-grade nature of near-surface gold mineralization at Sandman, one of three high quality Nevada gold projects in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Street Insider</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3396</link>
		<dc:creator>Street Insider</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3396</guid>
		<description>VANCOUVER, BRITISH COLUMBIA -- (MARKET WIRE) -- 01/25/10 -- Fronteer (TSX: FRG)(NYSE Amex: FRG) announces today that results provided by Newmont USA Limited (&quot;Newmont&quot;) continue to highlight the high-grade nature of near-surface gold mineralization at</description>
		<content:encoded><![CDATA[<p>VANCOUVER, BRITISH COLUMBIA &#8212; (MARKET WIRE) &#8212; 01/25/10 &#8212; Fronteer (TSX: FRG)(NYSE Amex: FRG) announces today that results provided by Newmont USA Limited (&#8220;Newmont&#8221;) continue to highlight the high-grade nature of near-surface gold mineralization at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steel Guru</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3395</link>
		<dc:creator>Steel Guru</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3395</guid>
		<description>Jan 010 domestic steel prices continued to go down on weak sentiments last week. The Long Product Price Index ILPPI decreased by 44 points whereas Flat Products Index IFPPI decreased by 46 points. The overall price index INDSPI decreased by 150 points.</description>
		<content:encoded><![CDATA[<p>Jan 010 domestic steel prices continued to go down on weak sentiments last week. The Long Product Price Index ILPPI decreased by 44 points whereas Flat Products Index IFPPI decreased by 46 points. The overall price index INDSPI decreased by 150 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTTNews.com</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3394</link>
		<dc:creator>RTTNews.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3394</guid>
		<description>(RTTNews) - European Commission has opened a formal antitrust investigation into Anglo-Australian mining companies Rio Tinto (RTP,RIO.L: News ,RIO.AX: News ) and BHP Billiton (BHP: News ,BHP.AX: News , BLT.L) under the EU rules on restrictive business</description>
		<content:encoded><![CDATA[<p>(RTTNews) &#8211; European Commission has opened a formal antitrust investigation into Anglo-Australian mining companies Rio Tinto (RTP,RIO.L: News ,RIO.AX: News ) and BHP Billiton (BHP: News ,BHP.AX: News , BLT.L) under the EU rules on restrictive business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steel Guru</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3393</link>
		<dc:creator>Steel Guru</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3393</guid>
		<description>color coated sheet import in 009 div#1, div#, div#Sms toggleLayer(whichLayer) else if else if echeck(str) if if if if if if return true if if if return true Welcome to SteelGuru Stay tuned to global steel industry with www.steelguru.com Member Login</description>
		<content:encoded><![CDATA[<p>color coated sheet import in 009 div#1, div#, div#Sms toggleLayer(whichLayer) else if else if echeck(str) if if if if if if return true if if if return true Welcome to SteelGuru Stay tuned to global steel industry with <a href="http://www.steelguru.com" rel="nofollow">http://www.steelguru.com</a> Member Login</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steel Guru</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3392</link>
		<dc:creator>Steel Guru</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3392</guid>
		<description>China country wise silicon sheet import in 009 div#1, div#, div#Sms toggleLayer(whichLayer) else if else if echeck(str) if if if if if if return true if if if return true Welcome to SteelGuru Stay tuned to global steel industry with www.steelguru.com</description>
		<content:encoded><![CDATA[<p>China country wise silicon sheet import in 009 div#1, div#, div#Sms toggleLayer(whichLayer) else if else if echeck(str) if if if if if if return true if if if return true Welcome to SteelGuru Stay tuned to global steel industry with <a href="http://www.steelguru.com" rel="nofollow">http://www.steelguru.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthtimes.org</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3391</link>
		<dc:creator>Earthtimes.org</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3391</guid>
		<description>GA_googleFillSlot(&quot;Press336&quot;); GA_googleFillSlot(&quot;Press160&quot;); (All figures are in US dollars unless otherwise indicated) VANCOUVER, Jan. 25 /PRNewswire-FirstCall/ - New Gold Inc. (&quot;New Gold&quot;) (TSX and NYSE AMEX-NGD) today announces record quarterly and</description>
		<content:encoded><![CDATA[<p>GA_googleFillSlot(&#8220;Press336&#8243;); GA_googleFillSlot(&#8220;Press160&#8243;); (All figures are in US dollars unless otherwise indicated) VANCOUVER, Jan. 25 /PRNewswire-FirstCall/ &#8211; New Gold Inc. (&#8220;New Gold&#8221;) (TSX and NYSE AMEX-NGD) today announces record quarterly and</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steel Guru</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3390</link>
		<dc:creator>Steel Guru</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3390</guid>
		<description>The steel prices continued to improve in China last week. The Chinese Long Product Price Index CLPPI decreased by 58 points whereas the Chinese Flat Products Index CFPPI decreased by 54 points. The overall price index CHISPI decreased by 56 points. CLPPI</description>
		<content:encoded><![CDATA[<p>The steel prices continued to improve in China last week. The Chinese Long Product Price Index CLPPI decreased by 58 points whereas the Chinese Flat Products Index CFPPI decreased by 54 points. The overall price index CHISPI decreased by 56 points. CLPPI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steel Guru</title>
		<link>http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/comment-page-1/#comment-3389</link>
		<dc:creator>Steel Guru</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/dallas-bakery-decorates-wedding-cake-with-1200-carats-in-diamonds/#comment-3389</guid>
		<description>It is reported China major steel mills kept raising EXW prices, in line with the uptrend starting early this month. About a gain of CNY 100 per tonne was observed in quite a number of mills in north and south China and the market construction steel price</description>
		<content:encoded><![CDATA[<p>It is reported China major steel mills kept raising EXW prices, in line with the uptrend starting early this month. About a gain of CNY 100 per tonne was observed in quite a number of mills in north and south China and the market construction steel price</p>
]]></content:encoded>
	</item>
</channel>
</rss>

