<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHURCHILL BULK SAMPLE RESULTS &#8211; STORNOWAY DIAMOND CORPORATION and SHEAR MINERALS LTD.</title>
	<atom:link href="http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Interactive Investor</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7594</link>
		<dc:creator>Interactive Investor</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7594</guid>
		<description>Oil has fast become the gleaming jewel in the commodity crown over the past week, as signs of economic recovery in the US serve to spice up investor appetite. Oil prices surged to an eight-week high of above $82 a barrel on Monday - close to its 2010</description>
		<content:encoded><![CDATA[<p>Oil has fast become the gleaming jewel in the commodity crown over the past week, as signs of economic recovery in the US serve to spice up investor appetite. Oil prices surged to an eight-week high of above $82 a barrel on Monday &#8211; close to its 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EconomicTimes</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7593</link>
		<dc:creator>EconomicTimes</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7593</guid>
		<description>MUMBAI: L&amp;T Power Development Ltd, a unit of India&#039;s largest engineering and construction firm Larsen and Tubro Ltd, plans to install power plants of 5,000 mega watt capacity by 2015, a top official said. The company expects its first power plant in</description>
		<content:encoded><![CDATA[<p>MUMBAI: L&#038;T Power Development Ltd, a unit of India&#8217;s largest engineering and construction firm Larsen and Tubro Ltd, plans to install power plants of 5,000 mega watt capacity by 2015, a top official said. The company expects its first power plant in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Canada</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7592</link>
		<dc:creator>Yahoo! Canada</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7592</guid>
		<description>ROUYN-NORANDA, QC, March 8 /CNW Telbec/ - Visible Gold Mines Inc. (VGD: TSX Venture Exchange) is pleased to announce that it has entered into an agreement to acquire 100% of the Silidor property, comprised of 13 mining claims in Rouyn township, Province</description>
		<content:encoded><![CDATA[<p>ROUYN-NORANDA, QC, March 8 /CNW Telbec/ &#8211; Visible Gold Mines Inc. (VGD: TSX Venture Exchange) is pleased to announce that it has entered into an agreement to acquire 100% of the Silidor property, comprised of 13 mining claims in Rouyn township, Province</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Canada</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7591</link>
		<dc:creator>Yahoo! Canada</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7591</guid>
		<description>THUNDER BAY, ON, March 8 /CNW/ - PREMIER GOLD MINES LIMITED (TSX: PG.TO) announced today that drilling has discovered two new gold zones at the Company&#039;s Hardrock Project in Northwestern Ontario. The &quot;83&quot; and &quot;93&quot; Zones were discovered to the south of</description>
		<content:encoded><![CDATA[<p>THUNDER BAY, ON, March 8 /CNW/ &#8211; PREMIER GOLD MINES LIMITED (TSX: PG.TO) announced today that drilling has discovered two new gold zones at the Company&#8217;s Hardrock Project in Northwestern Ontario. The &#8220;83&#8243; and &#8220;93&#8243; Zones were discovered to the south of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Canada</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7590</link>
		<dc:creator>Yahoo! Canada</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7590</guid>
		<description>CLEVELAND--(BUSINESS WIRE)--Cliffs Natural Resources Inc. (NYSE: CLF) (Paris: CLF.PA) ?We are pleased that Cliffs has been recognized by Maplecroft and Bloomberg for its efforts in addressing the complex issue of climate change,? said Joseph A. Carrabba,</description>
		<content:encoded><![CDATA[<p>CLEVELAND&#8211;(BUSINESS WIRE)&#8211;Cliffs Natural Resources Inc. (NYSE: CLF) (Paris: CLF.PA) ?We are pleased that Cliffs has been recognized by Maplecroft and Bloomberg for its efforts in addressing the complex issue of climate change,? said Joseph A. Carrabba,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Canada</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7589</link>
		<dc:creator>Yahoo! Canada</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7589</guid>
		<description>/NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES/ TORONTO, March 8 /CNW/ - Canada Fluorspar Inc. (TSX-V: CFI.V) (the &quot;Company&quot;), a specialty mineral resource company engaged in the development and production of</description>
		<content:encoded><![CDATA[<p>/NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES/ TORONTO, March 8 /CNW/ &#8211; Canada Fluorspar Inc. (TSX-V: CFI.V) (the &#8220;Company&#8221;), a specialty mineral resource company engaged in the development and production of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Wire</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7588</link>
		<dc:creator>Market Wire</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7588</guid>
		<description>Email a Friend Latest News Releases VANCOUVER, BRITISH COLUMBIA--(Marketwire - March 8, 2010) - Esperanza Silver Corporation (TSX VENTURE:EPZ) - NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE U.S. This news release does not</description>
		<content:encoded><![CDATA[<p>Email a Friend Latest News Releases VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; March 8, 2010) &#8211; Esperanza Silver Corporation (TSX VENTURE:EPZ) &#8211; NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE U.S. This news release does not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Post</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7587</link>
		<dc:creator>Financial Post</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7587</guid>
		<description>Mining, PDAC 2010 Canada&#039;s mining leadership put up a united front at PDAC Monday to fight a private member&#039;s bill they say will &quot;seriously harm&quot; the industry if passed into law. While most private member&#039;s bills fail to pass, the fact that PDAC has gone</description>
		<content:encoded><![CDATA[<p>Mining, PDAC 2010 Canada&#8217;s mining leadership put up a united front at PDAC Monday to fight a private member&#8217;s bill they say will &#8220;seriously harm&#8221; the industry if passed into law. While most private member&#8217;s bills fail to pass, the fact that PDAC has gone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gold Report</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7586</link>
		<dc:creator>The Gold Report</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7586</guid>
		<description>Source: Interviewed by Gordon Holmes, The Gold Report 3/8/10
    http://www.theaureport.com/pub/na/5783
    The Gold Report caught up with John Embry, Chief Investment Strategist, Sprott Asset Management, to get his thoughts on gold and some mining stocks he favors. Embry, an industry expert in precious metals, has researched the gold sector for over 30 years. Read about why he thinks [...]</description>
		<content:encoded><![CDATA[<p>Source: Interviewed by Gordon Holmes, The Gold Report 3/8/10<br />
    <a href="http://www.theaureport.com/pub/na/5783" rel="nofollow">http://www.theaureport.com/pub/na/5783</a><br />
    The Gold Report caught up with John Embry, Chief Investment Strategist, Sprott Asset Management, to get his thoughts on gold and some mining stocks he favors. Embry, an industry expert in precious metals, has researched the gold sector for over 30 years. Read about why he thinks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Spectator</title>
		<link>http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/comment-page-1/#comment-7585</link>
		<dc:creator>Business Spectator</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/churchill-bulk-sample-results-stornoway-diamond-corporation-and-shear-minerals-ltd/#comment-7585</guid>
		<description>At the 1015 AEDT official open the benchmark S&amp;P/ASX200 index slipped 0.25 per cent to 4795.6 points, while the broader All Ordinaries index lost 0.25 per cent to 4807.4 points. The two major miners weighed on the bourse at the open, as BHP Billiton fell</description>
		<content:encoded><![CDATA[<p>At the 1015 AEDT official open the benchmark S&#038;P/ASX200 index slipped 0.25 per cent to 4795.6 points, while the broader All Ordinaries index lost 0.25 per cent to 4807.4 points. The two major miners weighed on the bourse at the open, as BHP Billiton fell</p>
]]></content:encoded>
	</item>
</channel>
</rss>
