<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada&#8217;s first diamond exchange to go live</title>
	<atom:link href="http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: China Knowledge Online</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8145</link>
		<dc:creator>China Knowledge Online</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8145</guid>
		<description>Mar. 12, 2010 (China Knowledge) - China&#039;s commercial vehicle sales in February increased 21.5% from a year earlier to 268,600 units, according to figures released by the China Association of Automobile Manufacturers, the official Xinhua News Agency</description>
		<content:encoded><![CDATA[<p>Mar. 12, 2010 (China Knowledge) &#8211; China&#8217;s commercial vehicle sales in February increased 21.5% from a year earlier to 268,600 units, according to figures released by the China Association of Automobile Manufacturers, the official Xinhua News Agency</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quote.com Japan</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8144</link>
		<dc:creator>Quote.com Japan</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8144</guid>
		<description>(RTTNews) - The major European averages are trading in positive territory in early afternoon trading Friday, buoyed by encouraging industrial output data from the Eurozone. Crude for April delivery is up $0.54 per barrel at $82.65 and gold is trading</description>
		<content:encoded><![CDATA[<p>(RTTNews) &#8211; The major European averages are trading in positive territory in early afternoon trading Friday, buoyed by encouraging industrial output data from the Eurozone. Crude for April delivery is up $0.54 per barrel at $82.65 and gold is trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quote.com Japan</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8143</link>
		<dc:creator>Quote.com Japan</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8143</guid>
		<description>(RTTNews) - Asian stock markets are mostly subdued on Friday with investors treading cautiously due to lack of prominent triggers. Though some of the markets in the region got off to a firm start, profit taking at higher levels has wiped off early gains.</description>
		<content:encoded><![CDATA[<p>(RTTNews) &#8211; Asian stock markets are mostly subdued on Friday with investors treading cautiously due to lack of prominent triggers. Though some of the markets in the region got off to a firm start, profit taking at higher levels has wiped off early gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quote.com Japan</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8142</link>
		<dc:creator>Quote.com Japan</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8142</guid>
		<description>(RTTNews) - Canadian stocks are poised for a positive opening Friday on firm commodity prices. Also, encouraging news in the form of domestic jobs data, a spurt in euro zone industrial production in February and better-than-expected retail sales data</description>
		<content:encoded><![CDATA[<p>(RTTNews) &#8211; Canadian stocks are poised for a positive opening Friday on firm commodity prices. Also, encouraging news in the form of domestic jobs data, a spurt in euro zone industrial production in February and better-than-expected retail sales data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Street Insider</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8141</link>
		<dc:creator>Street Insider</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8141</guid>
		<description>SALT LAKE CITY, March 13 /PRNewswire-FirstCall/ -- Refill Energy, Inc. &quot;The Company&quot; (Pink Sheets: REFG), headquartered in Salt Lake City, UT, today announced the signing of a ten million dollar ($10,000,000 USD) contract with Nueva Esperanza of Peru,</description>
		<content:encoded><![CDATA[<p>SALT LAKE CITY, March 13 /PRNewswire-FirstCall/ &#8212; Refill Energy, Inc. &#8220;The Company&#8221; (Pink Sheets: REFG), headquartered in Salt Lake City, UT, today announced the signing of a ten million dollar ($10,000,000 USD) contract with Nueva Esperanza of Peru,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8140</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8140</guid>
		<description>Related Stories ABUJA (Commodity Online) : Africa&#039;s agricultural infrastructure remained very poor compared with other parts of the world, said African Development Bank (AfDB). In a repot, AFDB said it will work with International Fund for</description>
		<content:encoded><![CDATA[<p>Related Stories ABUJA (Commodity Online) : Africa&#8217;s agricultural infrastructure remained very poor compared with other parts of the world, said African Development Bank (AfDB). In a repot, AFDB said it will work with International Fund for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommodityOnline</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8139</link>
		<dc:creator>CommodityOnline</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8139</guid>
		<description>JOHANNESBURG (Commodity Online) : South Africa, former top producer of gold is pushed back to fourth in global rankings for gold production, according to SA Chamber of mines. in a report, it said South Africa&#039;s Gold production declined 5.8 percent in</description>
		<content:encoded><![CDATA[<p>JOHANNESBURG (Commodity Online) : South Africa, former top producer of gold is pushed back to fourth in global rankings for gold production, according to SA Chamber of mines. in a report, it said South Africa&#8217;s Gold production declined 5.8 percent in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zawya.com</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8138</link>
		<dc:creator>Zawya.com</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8138</guid>
		<description>The MENA region has lead the way in the global oil and gas industry for some time now, but has this level of dominance made them complacent? Are they still in a position to compete with the emerging APAC region?</description>
		<content:encoded><![CDATA[<p>The MENA region has lead the way in the global oil and gas industry for some time now, but has this level of dominance made them complacent? Are they still in a position to compete with the emerging APAC region?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuters</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8137</link>
		<dc:creator>Reuters</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8137</guid>
		<description>Rio Tinto To Acquire 15 Million Shares In Ivanhoe Mines, Ltd. Rio Tinto announced that it has agreed to acquire 15 million shares in Ivanhoe Mines Ltd at a subscription price of CAD16.31 per share, increasing its ownership in Ivanhoe Mines by 2.7% to</description>
		<content:encoded><![CDATA[<p>Rio Tinto To Acquire 15 Million Shares In Ivanhoe Mines, Ltd. Rio Tinto announced that it has agreed to acquire 15 million shares in Ivanhoe Mines Ltd at a subscription price of CAD16.31 per share, increasing its ownership in Ivanhoe Mines by 2.7% to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHINAdaily</title>
		<link>http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/comment-page-1/#comment-8136</link>
		<dc:creator>CHINAdaily</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/canadas-first-diamond-exchange-to-go-live/#comment-8136</guid>
		<description>SHANGHAI/BEIJING - The vice president of the China Iron &amp; Steel Association (CISA) and the heads of more than 10 Chinese steelmakers wrote a joint letter to Premier Wen Jiabao on March 11, asking him to take up the issue of rising iron ore import prices</description>
		<content:encoded><![CDATA[<p>SHANGHAI/BEIJING &#8211; The vice president of the China Iron &#038; Steel Association (CISA) and the heads of more than 10 Chinese steelmakers wrote a joint letter to Premier Wen Jiabao on March 11, asking him to take up the issue of rising iron ore import prices</p>
]]></content:encoded>
	</item>
</channel>
</rss>

