<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Belgium’s Sizzling Rough Diamond Trade Reflects Active Market</title>
	<atom:link href="http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Opalesque</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7861</link>
		<dc:creator>Opalesque</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7861</guid>
		<description>From Reuters: Swiss bank UBS has launched a series of 69 exchange-traded notes on the London Stock Exchange track the performance of the UBS Bloomberg Constant Maturity Commodity Index (CMCI) and its sub-indices. The notes will reflect underlying price</description>
		<content:encoded><![CDATA[<p>From Reuters: Swiss bank UBS has launched a series of 69 exchange-traded notes on the London Stock Exchange track the performance of the UBS Bloomberg Constant Maturity Commodity Index (CMCI) and its sub-indices. The notes will reflect underlying price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opalesque</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7860</link>
		<dc:creator>Opalesque</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7860</guid>
		<description>From Investorschronicle.co.uk: European investors will now be able to get exposure to Chinese A-shares, via a db x-tracker exchange-traded fund (ETF) that tracks the performance of the CSI 300, an index that replicates the performance of the 300 most</description>
		<content:encoded><![CDATA[<p>From Investorschronicle.co.uk: European investors will now be able to get exposure to Chinese A-shares, via a db x-tracker exchange-traded fund (ETF) that tracks the performance of the CSI 300, an index that replicates the performance of the 300 most</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opalesque</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7859</link>
		<dc:creator>Opalesque</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7859</guid>
		<description>From Marketwatch.com: It is the emotion that a diamond purchase is laced with and not its investment prospects that is the right reason to buy jewels. &quot;There are many places where you can put your money where your returns are more immediate and much</description>
		<content:encoded><![CDATA[<p>From Marketwatch.com: It is the emotion that a diamond purchase is laced with and not its investment prospects that is the right reason to buy jewels. &#8220;There are many places where you can put your money where your returns are more immediate and much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opalesque</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7858</link>
		<dc:creator>Opalesque</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7858</guid>
		<description>Tokyo commodity exchange: modifications related to introduction of new trading system (1) Precious metals prices rise on bargain buying (1) India may resume trade in four commodities futures (1) Precious metals, energy prices fall (1) Db</description>
		<content:encoded><![CDATA[<p>Tokyo commodity exchange: modifications related to introduction of new trading system (1) Precious metals prices rise on bargain buying (1) India may resume trade in four commodities futures (1) Precious metals, energy prices fall (1) Db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opalesque</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7857</link>
		<dc:creator>Opalesque</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7857</guid>
		<description>From Agrimoney.com: Glencore warned of &quot;continued volatility&quot; in commodities markets as it unveiled a 43% slump in annual earnings, in a statement which again raised the possibility of a stockmarket flotation. The commodities trading giant said that,</description>
		<content:encoded><![CDATA[<p>From Agrimoney.com: Glencore warned of &#8220;continued volatility&#8221; in commodities markets as it unveiled a 43% slump in annual earnings, in a statement which again raised the possibility of a stockmarket flotation. The commodities trading giant said that,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opalesque</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7856</link>
		<dc:creator>Opalesque</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7856</guid>
		<description>From Business24-7.ae: Most commodities have now enjoyed a long period of sustained increased prices, recovering well in advance of the global economic recovery. Indeed, many commodities did not suffer any significant contraction in prices even in the</description>
		<content:encoded><![CDATA[<p>From Business24-7.ae: Most commodities have now enjoyed a long period of sustained increased prices, recovering well in advance of the global economic recovery. Indeed, many commodities did not suffer any significant contraction in prices even in the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engineer Online</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7855</link>
		<dc:creator>Engineer Online</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7855</guid>
		<description>Princeton, New Jersey-based NRG Energy has been selected by the US Department of Energy (DOE) to receive up to $154m (£103m) to build a post-combustion carbon-capture demonstration unit at its WA Parish coal-fired power plant south west of Houston in</description>
		<content:encoded><![CDATA[<p>Princeton, New Jersey-based NRG Energy has been selected by the US Department of Energy (DOE) to receive up to $154m (£103m) to build a post-combustion carbon-capture demonstration unit at its WA Parish coal-fired power plant south west of Houston in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! News Australia</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7854</link>
		<dc:creator>Yahoo! News Australia</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7854</guid>
		<description>The All Ordinaries index edged down 4 points, to 4,826 and the ASX 200 slipped 6 points to end at 4,814. Top miner BHP Billiton dropped 0.5 per cent to $43.01, and shares in Rio Tinto lost 0.3 per cent to $75.55. However, shares in Atlas Iron finished</description>
		<content:encoded><![CDATA[<p>The All Ordinaries index edged down 4 points, to 4,826 and the ASX 200 slipped 6 points to end at 4,814. Top miner BHP Billiton dropped 0.5 per cent to $43.01, and shares in Rio Tinto lost 0.3 per cent to $75.55. However, shares in Atlas Iron finished</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyIris</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7853</link>
		<dc:creator>MyIris</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7853</guid>
		<description>Bonanza commenting on the commodity for bullion and energy segment said the following:</description>
		<content:encoded><![CDATA[<p>Bonanza commenting on the commodity for bullion and energy segment said the following:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Investor</title>
		<link>http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/comment-page-1/#comment-7852</link>
		<dc:creator>Interactive Investor</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/belgium%e2%80%99s-sizzling-rough-diamond-trade-reflects-active-market/#comment-7852</guid>
		<description>The pricing, performance and/or news information provided above is only for your personal information and use and is not intended to address your particular requirements or to be relied upon in making (or refraining from making) any specific investment</description>
		<content:encoded><![CDATA[<p>The pricing, performance and/or news information provided above is only for your personal information and use and is not intended to address your particular requirements or to be relied upon in making (or refraining from making) any specific investment</p>
]]></content:encoded>
	</item>
</channel>
</rss>

