<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At 34%, Watches &amp; Jewelry are LVMH’s Top Growth Group in Q1</title>
	<atom:link href="http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yahoo! Canada</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9147</link>
		<dc:creator>Yahoo! Canada</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9147</guid>
		<description>GOLDEN, CO--(Marketwire - 04/14/10) - Golden Minerals Company (&#039;Golden Minerals&#039; or the &#039;Company&#039;) (AMEX:AUMN - News) (TSX:AUM - News) is pleased to provide additional drill results for the El Quevar project in northwestern Argentina and results from an</description>
		<content:encoded><![CDATA[<p>GOLDEN, CO&#8211;(Marketwire &#8211; 04/14/10) &#8211; Golden Minerals Company (&#8216;Golden Minerals&#8217; or the &#8216;Company&#8217;) (AMEX:AUMN &#8211; News) (TSX:AUM &#8211; News) is pleased to provide additional drill results for the El Quevar project in northwestern Argentina and results from an</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR inside</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9146</link>
		<dc:creator>PR inside</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9146</guid>
		<description>at 2.00 pm EET The Outokumpu Group will publish the first-quarter 2010 financial results on Tuesday April 27, 2010 at 9.00 am EET. A combined news conference, conference call and live webcast concerning the first-quarter 2010 results will be held on</description>
		<content:encoded><![CDATA[<p>at 2.00 pm EET The Outokumpu Group will publish the first-quarter 2010 financial results on Tuesday April 27, 2010 at 9.00 am EET. A combined news conference, conference call and live webcast concerning the first-quarter 2010 results will be held on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial 24</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9145</link>
		<dc:creator>Financial 24</dc:creator>
		<pubDate>Wed, 14 Apr 2010 23:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9145</guid>
		<description>By Fayen Wong PERTH, April 14 - Australian coal miner New Hope Corp bolstered its $3.3 billion bid for Macarthur Coal with cash on Wednesday, saying it had discussed its revised offer with Macarthur&#039;s leading shareholders. Macarthur, the world&#039;s</description>
		<content:encoded><![CDATA[<p>By Fayen Wong PERTH, April 14 &#8211; Australian coal miner New Hope Corp bolstered its $3.3 billion bid for Macarthur Coal with cash on Wednesday, saying it had discussed its revised offer with Macarthur&#8217;s leading shareholders. Macarthur, the world&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street Journal Online</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9144</link>
		<dc:creator>Wall Street Journal Online</dc:creator>
		<pubDate>Wed, 14 Apr 2010 23:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9144</guid>
		<description>OPEC maintained a cautious view about world oil demand and gave no indication it might pump more crude to quell the recent rise in oil prices.</description>
		<content:encoded><![CDATA[<p>OPEC maintained a cautious view about world oil demand and gave no indication it might pump more crude to quell the recent rise in oil prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZoM</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9143</link>
		<dc:creator>AZoM</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9143</guid>
		<description>.has decided to establish a company in China to produce and market aluminum forgings for automotive suspensions. Plans call for the new company to be established in June in Suzhou, Jiangsu Province. Following construction of a plant, Kobe Steel</description>
		<content:encoded><![CDATA[<p>.has decided to establish a company in China to produce and market aluminum forgings for automotive suspensions. Plans call for the new company to be established in June in Suzhou, Jiangsu Province. Following construction of a plant, Kobe Steel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR inside</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9142</link>
		<dc:creator>PR inside</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9142</guid>
		<description>GOLDEN, CO -- (Marketwire) -- 04/14/10 -- Golden Minerals Company (&quot;Golden Minerals&quot; or the &quot;Company&quot;) (NYSE Amex: AUMN) (TSX: AUM) is pleased to provide additional drill results for the El Quevar project in northwestern Argentina and results from an</description>
		<content:encoded><![CDATA[<p>GOLDEN, CO &#8212; (Marketwire) &#8212; 04/14/10 &#8212; Golden Minerals Company (&#8220;Golden Minerals&#8221; or the &#8220;Company&#8221;) (NYSE Amex: AUMN) (TSX: AUM) is pleased to provide additional drill results for the El Quevar project in northwestern Argentina and results from an</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketWatch via Yahoo!</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9141</link>
		<dc:creator>MarketWatch via Yahoo!</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9141</guid>
		<description>Central America Fresnillo Plc Story Quotes Comments Screener AlertEmail Print By Sarah Turner LONDON (MarketWatch) -- Mexican-based mining firm Fresnillo /quotes/comstock/23s!e:fres (UK:FRES 853.50, +7.50, +0.89%) said Wednesday that first-quarter silver</description>
		<content:encoded><![CDATA[<p>Central America Fresnillo Plc Story Quotes Comments Screener AlertEmail Print By Sarah Turner LONDON (MarketWatch) &#8212; Mexican-based mining firm Fresnillo /quotes/comstock/23s!e:fres (UK:FRES 853.50, +7.50, +0.89%) said Wednesday that first-quarter silver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyodo</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9140</link>
		<dc:creator>Kyodo</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9140</guid>
		<description>Three major Japanese companies said Wednesday they will raise their combined interest in Chile&#039;s Escondida Mine, the world&#039;s largest copper mine, to 12.5 percent from the current 10 percent to ensure stable supply amid shortages of the metal due to</description>
		<content:encoded><![CDATA[<p>Three major Japanese companies said Wednesday they will raise their combined interest in Chile&#8217;s Escondida Mine, the world&#8217;s largest copper mine, to 12.5 percent from the current 10 percent to ensure stable supply amid shortages of the metal due to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston Business Journal</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9139</link>
		<dc:creator>Houston Business Journal</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9139</guid>
		<description>Agreement marks Lysacek&#039;s first post-Olympic corporate relationship PR Newswire DALLAS, April 14 DALLAS, April 14 /PRNewswire/ -- For Evan Lysacek, keeping up with his grueling travel schedule has become an Olympic feat in and of itself. Through a new</description>
		<content:encoded><![CDATA[<p>Agreement marks Lysacek&#8217;s first post-Olympic corporate relationship PR Newswire DALLAS, April 14 DALLAS, April 14 /PRNewswire/ &#8212; For Evan Lysacek, keeping up with his grueling travel schedule has become an Olympic feat in and of itself. Through a new</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financier Worldwide</title>
		<link>http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/comment-page-1/#comment-9138</link>
		<dc:creator>Financier Worldwide</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/at-34-watches-jewelry-are-lvmh%e2%80%99s-top-growth-group-in-q1/#comment-9138</guid>
		<description>Struggling US aluminium maker Alcoa has posted a narrower first-quarter loss, as revenues rose and metal prices surged. The company reported a net loss of $201m, or 20 cents per share which compares favourably with a loss of $497m, or 61 cents a share,</description>
		<content:encoded><![CDATA[<p>Struggling US aluminium maker Alcoa has posted a narrower first-quarter loss, as revenues rose and metal prices surged. The company reported a net loss of $201m, or 20 cents per share which compares favourably with a loss of $497m, or 61 cents a share,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

