<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anant Shooting Star Contest Winners Reveled</title>
	<atom:link href="http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/</link>
	<description>&#160;&#160;Diamond Article &#38; Web Directory.</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mineweb</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2208</link>
		<dc:creator>Mineweb</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2208</guid>
		<description>China raising its reserve requirement ratio, its first major sign of tightening, hit gold, metals commodity prices and commodity currencies, which all fell on fears global recovery further away.</description>
		<content:encoded><![CDATA[<p>China raising its reserve requirement ratio, its first major sign of tightening, hit gold, metals commodity prices and commodity currencies, which all fell on fears global recovery further away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mineweb</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2207</link>
		<dc:creator>Mineweb</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2207</guid>
		<description>The Aluminium group should have been given a better time of things in trade yesterday, despite missing headline estimates, because of it posted its highest free cash flow number in 7 years</description>
		<content:encoded><![CDATA[<p>The Aluminium group should have been given a better time of things in trade yesterday, despite missing headline estimates, because of it posted its highest free cash flow number in 7 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipping News</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2206</link>
		<dc:creator>Shipping News</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2206</guid>
		<description>PORT of Newcastle finished 2009 on a high note, setting another monthly coal export record. Acting Treasure John Hatzistergos today says nearly 8.97 million tonnes of coal was exported in December, beating the previous record set in October last year by</description>
		<content:encoded><![CDATA[<p>PORT of Newcastle finished 2009 on a high note, setting another monthly coal export record. Acting Treasure John Hatzistergos today says nearly 8.97 million tonnes of coal was exported in December, beating the previous record set in October last year by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mineweb</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2205</link>
		<dc:creator>Mineweb</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2205</guid>
		<description>Barry Sergeant reviews a 27-member global resources stock portfolio, assembled 365 days ago.</description>
		<content:encoded><![CDATA[<p>Barry Sergeant reviews a 27-member global resources stock portfolio, assembled 365 days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mineweb</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2204</link>
		<dc:creator>Mineweb</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2204</guid>
		<description>Canadian junior Greystar Resources says it is going ahead with a $600 million precious metals mining project in Colombia where it has outlined a major gold/silver resource.</description>
		<content:encoded><![CDATA[<p>Canadian junior Greystar Resources says it is going ahead with a $600 million precious metals mining project in Colombia where it has outlined a major gold/silver resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Dain Rauscher</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2203</link>
		<dc:creator>RBC Dain Rauscher</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2203</guid>
		<description>Geologists have known for decades that there&#039;s plenty of copper, nickel, gold and other minerals under northern Minnesota forests, but most of it wasn&#039;t considered worth the cost to dig it up. Until now. Today the Minnesota Department of Natural</description>
		<content:encoded><![CDATA[<p>Geologists have known for decades that there&#8217;s plenty of copper, nickel, gold and other minerals under northern Minnesota forests, but most of it wasn&#8217;t considered worth the cost to dig it up. Until now. Today the Minnesota Department of Natural</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Dain Rauscher</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2202</link>
		<dc:creator>RBC Dain Rauscher</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2202</guid>
		<description>Bulletin 2010-0104 Range Metals Inc. has announced a name change to Range Energy Resources Inc. Shares will begin trading under the new name on Wednesday, January 13, 2010. Please note that the CUSIP will also change. Listing and disclosure documents</description>
		<content:encoded><![CDATA[<p>Bulletin 2010-0104 Range Metals Inc. has announced a name change to Range Energy Resources Inc. Shares will begin trading under the new name on Wednesday, January 13, 2010. Please note that the CUSIP will also change. Listing and disclosure documents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herald Sun</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2201</link>
		<dc:creator>Herald Sun</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2201</guid>
		<description>THE share market has declined for a second day, dragged down by miners after commodity prices fell, China tightened its monetary policy and as WorleyParsons cut profit guidance. By the close of trade , the benchmark S&amp;P/ASX200 index had fallen 31.4</description>
		<content:encoded><![CDATA[<p>THE share market has declined for a second day, dragged down by miners after commodity prices fell, China tightened its monetary policy and as WorleyParsons cut profit guidance. By the close of trade , the benchmark S&#038;P/ASX200 index had fallen 31.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Dain Rauscher</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2200</link>
		<dc:creator>RBC Dain Rauscher</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2200</guid>
		<description>Bill Richardson doesn&#039;t think of himself as an environmentalist so much as a &#039;green entrepreneur.&#039;&#039;I like taking something that is thrown away and making it into a useful product, especially a product that replaces hazardous materials,&#039; he said.</description>
		<content:encoded><![CDATA[<p>Bill Richardson doesn&#8217;t think of himself as an environmentalist so much as a &#8216;green entrepreneur.&#8221;I like taking something that is thrown away and making it into a useful product, especially a product that replaces hazardous materials,&#8217; he said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBC Dain Rauscher</title>
		<link>http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/comment-page-1/#comment-2199</link>
		<dc:creator>RBC Dain Rauscher</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutdiamonds.biz/news/anant-shooting-star-contest-winners-reveled/#comment-2199</guid>
		<description>(Adds information, quotes, updates/adds market levels) By Colin Ng and Philip Vahn Of DOW JONES NEWSWIRES SINGAPORE (Dow Jones)--Asian stock markets were lower Wednesday, weighed by Wall Street&#039;s decline and the Chinese central bank&#039;s move Tuesday to</description>
		<content:encoded><![CDATA[<p>(Adds information, quotes, updates/adds market levels) By Colin Ng and Philip Vahn Of DOW JONES NEWSWIRES SINGAPORE (Dow Jones)&#8211;Asian stock markets were lower Wednesday, weighed by Wall Street&#8217;s decline and the Chinese central bank&#8217;s move Tuesday to</p>
]]></content:encoded>
	</item>
</channel>
</rss>

